Stutz Blackhawk
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1980 | Gray | BW | Blue, Yellow and White "Stutz" tampos | 1126 | β |
| 1982 | Black | BW | Red, White and Blue pinstripe tampos | 1126 | β |
| 1982 | Black | BW | Red, White and Blue pinstripe tampos | 1126 | β |
| 1983 | Metalflake Brown | BW | Yellow and White pinstripe tampos | 1126 | β |
| 1983 | Metalflake Brown | BW | Yellow and White pinstripe tampos | 1126 | β |
| 1983 | Metalflake Brown | BW | Red, White and Blue pinstripe tampos | 1126 | β |
| 1983 | Metalflake Gold | BW | None | 1126 | β |
| 1983 | Metalflake Blue | BW | None | 1126 | β |
| 1984 | Metalflake Brown | BW | Yellow, Orange and White pinstripe tampos | 1126 | β |
| 1985 | Gray | BW | β | 1126 | β |
| 1991 | Fluorescent Red | TW Yellow | Yellow, Pink | 2106 | β |
| 1995 | Black | RLDDRR | Gold "Hot Wheels" logo on windshield | 359 | π― Treasure Hunt |
| 1995 | White | UH | None | 13821 | β |
| 1997 | Teal | LW | None | 17490 | β |
| 1998 | Metalflake Dark Red | 3SP | Black and White on Sides | 687 | β |
| 1999 | Pearl White | Gold WLDDRR | Gold Stripes and Diamond Pattern on Hood, Trunk and Sides | 21344 | β |
| β | Black | BW | Yellow, White & Green Pinstripes on Hood and Roof | β | β |
| β | Red | BW | Yellow, White & Turquoise Pinstripes on Hood and Roof | β | β |
| β | Red | BW | White, Yellow & Turquoise Pinstripes on Hood and Roof | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter