P-911
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1975 | Yellow | RL | Red & Blue stripes on top | 7648 | β |
| 1975 | Yellow | RL | Red & Blue stripes on top | 7648 | β |
| 1975 | Yellow | RL | Red & Blue stripes on top | 7648 | β |
| 1975 | Yellow | RL | Red & Blue stripes on top | 7648 | β |
| 1975 | Yellow | RL | Red & Blue stripes on top, "Herfy's" | 7648 | β |
| 1975 | Enamel White | RL | β | 7648 | β |
| 1975 | Gold Plated | RL | β | 7648 | β |
| 1976 | Chrome | RL | Red & Green stripes on top | 9206 | β |
| 1976 | Chrome | RL | Red, Orange & Yellow swirls on top | 9206 | β |
| 1976 | Chrome | BW | Red, Orange & Yellow swirls on top | 9206 | β |
| 1977 | Chrome | BW | Red, Orange & Yellow swirls on top | 9206 | β |
| 1977 | Black | BW | Red, Orange & Yellow swirls on top | 9876 | β |
| 1978 | Chrome | BW | Red, Orange & Yellow swirls on top | 9206 | β |
| 1978 | Enamel Light Grey | BW | Sticker Sheet stripes | 3394 | β |
| 1980 | White | BW | Red, black & blue stripes, "turbo", "6", and various sponsor logos | 7648 | β |
| 1980 | White | BW | Red, black & blue stripes, "turbo", "6", and various sponsor logos | 7648 | β |
| 1981 | White | GHO | Red, black & blue stripes, "turbo", "6", and various sponsor logos | 7648 | β |
| 1982 | Black | BW | White, Yellow & Red "95" | 7648 | β |
| 1982 | Black | GHO | White, Yellow & Red "95" | 7648 | β |
| 1982 | Black | GHO | White, Yellow & Red "95" | 7648 | β |
| 1982 | Black | GHO | White, Yellow & Red "95" | 7648 | β |
| 1985 | Red | GHO | White, Yellow & Dark Red "95" | 9326 | β |
| 1987 | Black | Gold BW | Red, White, Yellow "95" | 7648 | β |
| 1988 | Black | BW | Red, White, Yellow "95" | 7648 | β |
| 1988 | Black | Gold BW | N/A | 3968 | β |
| 1988 | White | Gold BW | Yellow, Red & Black "95" | 3969 | β |
| 1988 | Pink Solid (Changes White to Red) | BW | Red, white & blue stripes. "2" on hood & sides, "Turbo 300 H.P." twice on hood, "Turbo 911" on sides. | 7268 (Single Pack) 7479 (2 Pack) 3696 (Color Racers?) | β |
| 1988 | Gray (Changes White to Black) | BW | Black, white & blue stripes. "2" & "Turbo 911" on sides. No hood or roof tampo. | 3969 | β |
| 1988 | Metallic Gray (Changes White to Metallic Black | BW | Black, white & blue stripes. "2" on hood & sides, "Turbo 300 H.P." twice on hood, "Turbo 911" on sides. | 3969 | β |
| 1988 | Gray | BW | Black, white & blue stripes. "2" on hood. | 3969 | β |
| 1988 | Dark Pink | BW | Purple, white & Pink stripes. "2" on hood & sides, "Turbo 300 H.P." twice on hood, "Turbo 911" on sides. | 5600 | β |
| 1988 | Pink Neon | BW | Dark Red, Yellow stripes. "2" on hood & sides, "Turbo 300 H.P." twice on hood, "Turbo 911" on sides. | 1420 3969 5600 7653 | β |
| 1989 | White (not gloss) | BW | Yellow, Red & Black "95" | 3969 | β |
| 1989 | White (Ivory gloss) | BW | Yellow, Red & Black "95" | 3969 | β |
| 1990 | Black | BW | White, Yellow & Red "95" | 7648 | β |
| 1991 | Pink Chrome | Yellow TW | Yellow, Red & Blue confetti | 2108 | β |
| 1991 | Pink Chrome | Lime TW | Yellow, Red & Blue confetti | 2108 | β |
| 1991 | Fluorescent Pink | Yellow TW | Green, Blue, with Black confetti | 2108 | β |
| 1991 | Fluorescent Pink | Lime TW | Green, Blue, with Black confetti | 2108 | β |
| 1991 | Fluorescent Pink | TW | Green, Blue, with Black confetti | 2108 | β |
| 1996 | Red | 5SP | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | Large rear 5SP | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | 5DOT | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | SB | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | Larger rear SB | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | 3SP | Black "Hot Wheels" logo on hood | 15789 | β |
| 1996 | Red | 7SP | Black "Hot Wheels" Logo | 15789 | β |
| 1997 | Red | 7SP | Black "Hot Wheels" Logo | 15789 | β |
| 1997 | Teal | 3SP | White circle, orange squiggle, "BAURSPORT RENNSPORT AG RACEKRAFT TURBOLAGER TECHNOLOGIES" on sides | 15789 | β |
| 1998 | Red | SB | Black hw logo on hood | β | β |
| 1998 | Blue | 3SP | Tampos are Different colours hues | 19841 | β |
| 1998 | Purple | 5SP | Black "Hot Wheels" logo on hood | 18476 | β |
| 1999 | Yellow | 5SP | Black Hot Wheels logo on right side door | 23805 | β |
| 2000 | Silver | SB | Purple "Hot Wheels" logo on hood | 89850 | β |
| 2001 | Metalflake Blue | Gold PC5 | Silver trim & "Final Run" tampos | 26997 | β |
| β | Black | BW | Yellow stripes on roof, Bolt & "95" hood | β | β |
| β | Red | BW | Yellow tampo stripes on roof, bolt "95" on hood | β | β |
| β | β | BW | β | β | β |
| β | β | BW | β | β | β |
| 1990 | Black | Gold Chrome BW | Red Convention Hot Wheels logo on roof , Stripes & '91 on Trunk [front | N/A | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter