Jeep Scrambler
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1983 | Gray | Gray TRR | Yellow & Orange stripes on sides | 4370 | β |
| 1983 | Metalflake Silver | Gray TRR | Yellow & Orange stripes on sides | 4370 | β |
| 1984 | Metalflake Silver | White TRR | Yellow & Orange stripes on sides | 4370 | β |
| 1984 | Black | White TRR | Yellow & Red stripes on sides | 4370 | β |
| 1985 | Plum | White TRR | White, Blue & Yellow "13" "JEEP" | 9547 | β |
| 1986 | Metalflake Blue | White TRR | White, Blue & Yellow "13" "JEEP" | 2541 | β |
| 1987 | Metalflake Blue | White TRR | White, Blue & Yellow "13" "JEEP" | 2541 | β |
| 1987 | Metalflake Blue | BW | White, Black, Blue & Yellow "13" "JEEP" | 2541 | β |
| 1988 | Metalflake Dark Red | BW | Orange, Blue, Yellow, "JEEP" | 5146 | β |
| 1988 | Metalflake Dark Red | CT | Orange, Blue, Yellow, "JEEP" | 5146 | β |
| 1997 | Black | BW | Red scallops | 525 | β |
| 2009 | Metalflake Brown | Black OR5SP | Yellow to Orange Gradient Graphics. "Jeep", "SCRAMBLER" | 123/190 | β |
| 2009 | Metalflake Blue | OR5SP | Yellow to Orange Gradient Graphics. "Jeep", "SCRAMBLER" | 123/190 | β |
| 2009 | Metalflake Blue | Red Line OR5SP | Yellow to Orange Gradient Graphics. "Jeep", "SCRAMBLER" | 123/190 | β |
| 2009 | Metalflake Blue | OR5SP | Yellow to Orange Gradient Graphics. "Jeep", "SCRAMBLER" | 123/190 | β |
| 2009 | White Metalflake | OR5SP | Red Graphics. "Jeep", "SCRAMBLER" | 123/190 | β |
| 2010 | Dark Blue | Gold Chrome OR5SP | Silver, Red, White & Blue USA patriotic deco. "14" | V1417 | π© Chase |
| 2011 | Metallic Blue | Orange Chrome OR5SP | Orange, silver & dark blue tampos, "Artic Sprint", Race decos, "Scambler", "BF Goodrich", "310" | V0102 | β |
| 2011 | Black | 5SP | Orange & Red stripes on sides, hood, & roof, "Jeep" on sides and hood, "Scrambler" on sides | W1545 | β |
| 2011 | Black | RL5SP | Orange & Red stripes on sides, hood, & roof, "Jeep" on sides and hood, "Scrambler" on sides | W1545 | π© Chase |
| 2012 | Dark Yellow | Gold Chrome rim OR6SP | Black, Red, Green & White tampos, "Prehistoric Park Ranger", "56" | 218/247 | β |
| 2013 | Red | Red rim OR6SP | Blue & Yellow tampos, "9x", "HWST" | 078/250 | β |
| 2013 | Red | Orange rim OR6SP | Blue & Yellow tampos, "9x", "HWST" | 078/250 | β |
| 2013 | Satin Blue | Orange rim OR6SP | Orange & White tampos, "9x", "HWST" | 078/250 | β |
| 2013 | Satin Blue | Orange OR5SP | Orange & White tampos, "9x", "HWST" | 078/250 | β |
| 2014 | Red | Gold & Black OR6SP | Black & Aqua stripes on sides & hood, (Scrambler) on sides. | 138/250 | β |
| 2014 | Black | Gold & Black OR6SP | Orange & Yellow stripes on sides & hood, (Scrambler) on sides. | 138/250 | β |
| 2017 | Pearl Pale Green | Grey, Black rim OR6SP | White & Blue stripes, Orange HWGRFX, '88', Orange JEEP & sponsors | DVF68 | β |
| 2019 | Olive Green | Tan tires BAJA5 Black | White Checkers, 'Jeep', '040', orange stripe on sides | FYY71 | β |
| 2023 | Metalflake Silver | Tan tires BAJA5 Black | Red and Orange stripe on hood and sides, "BAJA BLAZERS", "083", HW and Jeep logo on sides | 233/250 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter