'84 Audi Sport quattro
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2019 | White | White AeroDisc | Red stripe, '4' racing number, Castrol logo, '2019 Hot Wheels Terrain Challenge' on sides, Detailed headlights & Audi logo on front | 043/250 | β |
| 2019 | Dark Green | AeroDisc | Red stripe, '4' racing number, Castrol logo, '2019 Hot Wheels Terrain Challenge' on sides, Detailed headlights & Audi logo on front | 043/250 | β |
| 2020 | Red | White PR5 | Detailed headlights & taillights | 145/250 | β |
| 2020 | Spectraflame Red | White RREx | Detailed headlights & taillights, 25TH on rear | 145/250 | β Super Treasure Hunt |
| 2020 | White | White RREx | "Audi Sport", "Castrol", "Michelin", "1" on sides | GJP94 | β |
| 2022 | White | White RR6SPM | Detailed headlights and taillights, Audi Sport racing livery, "2" on sides | HCY73 | β |
| 2022 | Yellow | White 10SP | Detailed headlights and front grille, Red, grey and black racing stripes, "1" on sides, other sponsors | 180/250 | β |
| 2022 | Blue | White 10SP | Detailed headlights and front grille, Black, yellow and red racing stripes, "1" on sides, other sponsors | 180/250 | β |
| 2022 | ZAMAC | White AeroDisc | Detailed headlights and front grille, Black, yellow and red racing stripes, "1" on sides, other sponsors | 180/250 | β |
| 2023 | White | White RRA | Detailed headlights and taillights, Audi Sport racing livery, "3" on sides | HKC15 | β |
| 2023 | Black | White AeroDisc | Detailed headlights and front grille, Yellow and Red racing stripes, "84" and various sponsor on sides | 152/250 | β |
| 2023 | White | Black, White rim AeroDisc | Detailed headlights and front grille, Yellow and Red racing stripes, "84" and various sponsor on sides | 152/250 | β |
| 2023 | White | Black, Chrome rim AeroDisc | Detailed headlights and front grille, Yellow and Red racing stripes, "84" and various sponsor on sides | 152/250 | β |
| 2024 | Spectraflame steel blue | WRR6SPM | Detailed headlights & taillights, Audi logo on side, "quattro" on sides & rear, "HWNFTG" on windshield, "Audi" on rear, | JCX83 | β |
| 2024 | Metalflake Dark teal | White 5SP | Black, white and red striping on hood and sides; Audi logo, HW logo, "1", "quattro" on sides; detailed grill. | HVW89 | β |
| 2025 | Metalflake silver | White lip, Black AeroDisc | Detailed headlights, black and orange diagonals, Castrol, Audi, quattro wordmarks on side, "A<small>A</small>" on front fender, Treasure Hunt flame logo on rear fender | 246/250 | π― Treasure Hunt |
| 2026 | Venus Red | White 6SP | Detailed headlights, taillights and trim, Audi Sport livery, Bilstein logo, "8" on sides, Audi Sport wordmark on rear | JKY19 | β |
| 2026 | Red | Gold S5 | Detailed headlights, taillights, and trim | JMF52 | β |
| 2027 | Dark Green | White 5SP | Detailed headlights and trim, white, orange and brown striping, "3", "HWGRFX", Hot Wheels, Audi and quattro logo / wordmarks on sides | 002/250 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter