Dairy Delivery
| ร r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1998 | White | 5SP | "Got Milk", Teal & Pink "Hot Wheels" logo | 645 | โ |
| 1998 | Spectraflame Green | Gold 5SP | Yellow lines, HW logo on door | 00026 | โ |
| 1999 | Red | White Wall DDRR | White, Black, & Silver tampos, 'Jiffy Lube' & 'Fleet Service' on sides. | 23533 | โ |
| 1999 | Silver & Blue | RR | "Hot Wheels DELIVERY since 1968" Orange to yellow flame tampos on side | 1004 | โ |
| 1999 | White | 5SP | Black spots, Red "Got Milk?" | 1004 | โ |
| 1999 | White | 5SP | Black spray in front, Red Trim, JC Whitney logos, "Hot Wheels" logo | 22076 | โ |
| 1999 | Pearl White | DDRR | Black, White, Gold and Blue tampos, "Town of Madison Police" & "Emergency Transport" | 23448 | โ |
| 1999 | Blue & White | WLRR | Red, Yellow, Purple, White, & Brown tampos, 'National Balloon Rally' on sides & rear, clouds & hot air balloons on roof | 22271 | โ |
| 2000 | Blue | 5SP | Otter Pops characters with scenery and Hot Wheels logo on sides, scenery on rear, Otter Pops logo on roof, detailed headlights & taillights | 28011 | โ |
| 2000 | Metalflake Purple | Gold 5SP | Yellow, Red, White & Black tampos, "World's Smallest Clowns" & "Circus on Wheels" on sides | 028 | โ |
| 2000 | White | 5SP | Red & blue graphics. Puerto Rico flag | 29382 | โ |
| 2000 | Pearl White and Green | GYRR | Purple, White, & Light Blue fusion graphics, 'World of Wheels' on sides, 'Championship Auto Shows' on roof | 28007 | โ |
| 2000 | Pearl White and Orange | GYRR | Purple, Green, White, & Light Blue fusion graphics, 'World of Wheels' on sides, 'Championship Auto Shows' on roof | 28007 | โ |
| 2001 | Yellow | PR5 | "Big Lou's Speedy Delivery" and Black, White and Red tampos on sides | 50068 | โ |
| 2001 | Yellow | PR5 | "Big Lou's Speedy Delivery" and Black, White and Red tampos on sides | 199/240 | โ |
| 2001 | Yellow & Black | PR5 | Red Flames with Blue Outline, "Troy Lee Designs Custom Paint" | โ | โ |
| 2001 | Satin Red | Redline RR | Orange Flames, White Scallops, Sponsors Logos, TLD Design on Roof | โ | โ |
| 2001 | Satin Gray | RR | Light Blue Flames, White Scallops, Sponsors Logos, TLD Design on Roof | โ | โ |
| 2001 | Red & White | PC6 | Houston FD badge, Unit 76 | 28644 | โ |
| 2002 | Matte Black | Orange line, orange chrome DDRR | Halloween (Ghoul) "fusion" graphics wrapped around sides & top | B2929 | โ |
| 2002 | Matte Black | Orange line CDDRR | Halloween (Ghoul) "fusion" graphics wrapped around sides & top | B2929 | โ |
| 2002 | Spectraflame Blue | PC6 | โ | โ | โ |
| 2003 | Metalflake Blue | Green Chrome 5SP | Light Blue, White, Black & Red tampos on sides & top, "Hando The Four Armed Wonder Clown" on sides | 95/220 | โ |
| 2003 | Metalflake Blue | Green Chrome 5SP | Light Blue, White, Black & Red tampos on sides & top, "Hando The Four Armed Wonder Clown" on sides | 95/220 | โ |
| 2003 | Red and Black | 5SP | Black and White flame tampos, "Mothers" logo | 85660 | โ |
| 2003 | Black | 5SP | Image of Alloy Wheel W/RL's | 3638 | โ |
| 2003 | Metalflake Red | Redline RRBNG | Black, yellow, white, orange, & red flames morphing from front to back on sides, hood, roof, & rear, black pinstriping on front, hood, roof, & rear, graphics on rear windows, painted turn signals, headlights, & taillights | B2202 | โ |
| 2003 | Blue | โ | โ | โ | โ |
| 2003 | Metalflake Green | 5SP | Lime green, black & white "Von Auto's Monster" text, Frankenstein's monster-inspired character, Halloween Highway logo | 54320 | โ |
| 2004 | Gold | Red PR5 | "Griffin" on side, Red & Black | 152/212 | โ |
| 2004 | Metalflake White & Yellow | โ | MOONEYESยฎ | G7800 | โ |
| 2004 | Metalflake Yellow & White | โ | MOONEYESยฎ | C2635 | โ |
| 2004 | Metalflake Blue | PR5 | Purple, Black, Cat Woman Tampos. | C5365 | โ |
| 2004 | Metalflake Blue | PR5 | Light Purple, Black, Cat Woman Tampos. | C5365 | โ |
| 2004 | Black | White line DDRR | Orange panel on sides & rear, orange stripe on sides & roof, gray, dark red, & orange flames, and Hot Wheels logo on sides, 4th Annual Collectors Nationals logo with orange pinstriping on white roof, "NATNLS" on orange rear Dallas license plate, detailed headlights & taillights | G5552 | โ |
| 2005 | White | HoFame 5SP | Publix 75 Years; It's been our pleasure | 2674 | โ |
| 2005 | Black | Red line DDRR | Orange skull, tribal flames, and Japanese writing on sides & roof, Japan Custom Car Show logo on rear, "22-92" on rear license plate, detailed headlights | H9842 | โ |
| 2005 | Black | WLCDDRR | Red, orange, & yellow tampos, silver trim, and Children's Miracle Network logo on sides, 19th Annual Collectors Convention logo with flames on roof, detailed headlights and taillights | J7482 | โ |
| 2006 | Spectralflame Turquoise | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Spectraflame Purple | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Spectraflame Green | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Spectraflame Red | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Spectraflame Blue | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Spectraflame Orange | Redline 5SP | White tampos on sides,Hot Wheels logo. | J2773 | โ |
| 2006 | Metalflake Dark Blue | RL5SP | Orange and Yellow flames on sides and top | K4750 | โ |
| 2006 | Spectraflame Blue | Goodyear RR5SP | Orange & yellow "38" on white & silver stripes, Hot Wheels logo, & various sponsor logos on sides; white fenders; white stripe on hood; "C. Drobis", "G. Swisher", & red, yellow, & white stripe on roof; orange, yellow, & white "38" on rear; painted headlights, front turn signals, & taillights | K3379 | โ |
| 2006 | Metalflake Olive Green | Gold WLDDRR | Black, Gold & Aqua graphics, "Miq's Tattoo Hut", "TH", "MMVI", Tribal Marks | 50/223 | ๐ฏ Treasure Hunt |
| 2006 | Blue | WL RR | Blue and white flames design on top and sides, 'Hot Wheels 2006' on top, 'Mystery Car 2006' on sides, detailed headlights and taillights | 219/223 | โ |
| 2006 | Metalflake Blue | Redline RR5SP | Silver "Holiday Hauler" & snowflakes on sides, silver stripes on sides and top | J2787 | โ |
| 2006 | Metalflake Gold | Redline RR5SP | Silver "Holiday Hauler" & snowflakes on sides, silver stripes on sides and top | J2787 | โ |
| 2006 | Metalflake Green | Redline RR5SP | Silver "Holiday Hauler" & snowflakes on sides, silver stripes on sides and top | J2787 | โ |
| 2006 | Metalflake Red | Redline RR5SP | Silver "Holiday Hauler" & snowflakes on sides, silver stripes on sides and top | J2787 | โ |
| 2006 | Dark Blue | White Lines 5SP | Solar System Fusion Graphics "Luna Lu" | K8935 | โ |
| 2007 | Purple | 5SP | Green tampos on sides, Pepsi Nex logo on sides & roof | โ | โ |
| 2007 | Cream | 5SP | "Got Milk", Orange & Yellow "Hot Wheels" logo | โ | โ |
| 2007 | Black | SS5SP | Yellow flames on roof and side | L3035 | โ |
| 2007 | Metalflake Silver | SS5SP | Blue tampos on side | L3051 | โ |
| 2007 | Black | RR5SP | Chi-Chian Worm Wrangler graphics on sides, top, and rear, Japanese writing on sides, Japan Custom Car Show logo on rear, detailed headlights & taillights | L7847 | โ |
| 2007 | Black | Chrome Orange RR5SP | Chi-Chian Worm Wrangler & Japanese Writing on Side | โ | โ |
| 2008 | Black | RL5SP | โ | M1543 | โ |
| 2008 | Metalflake Purple | โ | โ | โ | โ |
| 2008 | Silver | โ | โ | โ | โ |
| 2008 | Purple | 5SP | Yellow, Purple, & Green tampos w/'Dairy Delivery' on sides | L8370 | โ |
| 2008 | Metalflake Champagne | 5SP | Gold & Black flames on sides | N3253 | โ |
| 2008 | Satin Black | RL RR5SP | Red & White "Hot Wheels" logo on sides, Red & White stripes across top, 40th Anniversary logo on top | N9629 | โ |
| 2009 | Matte Metalflake Silver & Metalflake Purple | RR5SP | Silver tampos, "Midnight Auto Parts" and auto parts graphics on sides | N9056 | โ |
| 2009 | White & Light Blue | RR5SP | Purple tampos, "Midnight Auto Parts" & auto parts graphics on sides | N9056 | โ |
| 2009 | Silver Metalflake Matte & Black Matte | Red Chrome Rim, Black RR5SP | Red tampos, "Midnight Auto Parts" & auto parts graphics on sides | N9056 | โ |
| 2009 | Metalflake Black & Yellow | RR5SP | Green tampos, "Midnight Auto Parts" & auto parts graphics on sides | N9056 | โ |
| 2009 | Sky Blue & White | Redline RR5SP | โ | N9855 | โ |
| 2009 | Purple Pearl | RR5SP | White roof, Blue stripes, "North Pole Delivery" | R2244 | โ |
| 2009 | Flat Green | 5SP | Red & Cream tampos, "Redline Racing," "The Coolest Metal Cars In The World" & "Hot Wheels Raceway, California" on sides | 158/190 | โ |
| 2009 | Yellow | 5SP | Red, Blue & Gray tampos, "Redline Racing," "The Coolest Metal Cars In The World" & "Hot Wheels Raceway, California" on sides | 158/190 | โ |
| 2009 | Yellow | RL5SP | Red, Blue & Gray tampos, "Redline Racing," "The Coolest Metal Cars In The World" & "Hot Wheels Raceway, California" on sides | 158/190 | โ |
| 2009 | Metalflake Silver | Red Chrome 5SP | Red & Cream tampos, "Redline Racing," "The Coolest Metal Cars In The World" & "Hot Wheels Raceway, California" on sides | 158/190 | โ |
| 2009 | Yellow & Metalflake Brown | 5SP | "POPS" & "Tootsie Roll" logos on sides, red, white, & black stripe on top | P8576 | โ |
| 2010 | Yellow & Metalflake Brown | 5SP | "POPS" & "Tootsie Roll" logos on sides, red, white, & black stripe on top | V0801 | โ |
| 2010 | Metalflake Cream & Red | Firestone RR5SP | "Firestone" Deco | R3740 | โ |
| 2010 | Metalflake Silver & Black | Firestone RR5SP | "Firestone" Deco | R3740 | โ |
| 2010 | Metalflake Green | 5SP | Green Flames, "Udder Madness" Deco | โ | โ |
| 2010 | Metalflake Light Green | Yellow 5SP | White and Yellow flames outlined in Black, White "Ed!" | โ | โ |
| 2010 | Spectraflame Red | WW | White, Black & Red tampos, "Season's Greetings", "Hot Wheels 2010" | W1326 | โ |
| 2010 | Metalflake Purple | RR5SP | White & gray patterns on sides & rear; "HOT WHEELS Collectors Convention 2010" & surfer riding a wave on sides; 24th convention logo on roof; "LA OR BUST!" on rear; "24 CONV" on white rear California license plate; painted headlights, front turn signals, & taillights | R8433 | โ |
| 2011 | Metalflake Silver | RR5SP | MOTU design on sides | V5258 | โ |
| 2011 | White & Silver | RR5SP | York w/ Ice | V6855 | โ |
| 2011 | Pearl white | Orange 5SP | Blue and orange track and flames on sides and roof, white personalized text on sides, personalized photo and frame on top | โ | โ |
| 2011 | Blue | 5SP | Yellow & orange flames on side, black stripe with orange personalized text on side, personalized photo and frame on top | โ | โ |
| 2011 | Metalflake Champagne | Red lineRR10SP | Gold ghost flames on sides & roof, 2011 Mexico Convenciรณn logo on sides & rear, painted headlights & taillights | V0529 | โ |
| 2012 | Tan & Olive Green | RR10SP | "Special Delivery" "Bomb's Away" | W6640 | โ |
| 2012 | Tan | Redline RR10SP | Saturday Evening Post | W6654 | โ |
| 2012 | Metalflake Red | RR5SP | White & yellow flames and accents on sides & roof, "JERRY'S DELIVERY" on sides, 12th Annual Collectors Nationals logo on roof, Jerry Thienprasiddhi 10 Years Hot Wheels Designer logo on rear, "DEARBORN" on blue rear Michigan license plate, detailed headlights | X0570 | โ |
| 2012 | Spectraflame Green | Yellow line RR5SP | Light Green Scallops, Hot Wheels Logo and '2' | X7167 | โ |
| 2012 | Dark blue | 5SP | No Tampos | V2585 | โ |
| 2013 | Light Blue | WLRR5SP | Bugs Bunny tampos | X8340 | โ |
| 2013 | White & Red | RR5SP | Fozzie Bear | X8311 | โ |
| 2013 | Metalflake Blue | "Goodyear" "Eagle" RR5SP | White fenders & roof, red, white, silver, & blue stripes, Hot Wheels logo, "RACE TEAM DELIVERY", "OFFICIAL DELIVERY SERVICE HOT WHEELS RACING", 27th Annual Collectors Convention logo on rear, "GG 2013" on rear California license plate, detailed headlights, taillights, and gas door | Y0599 | โ |
| 2013 | Spectraflame Root Beer | RLRR5SP | White fenders; "Red Line Club", "DIECAST DELIVERY EL SEGUNDO, CA", & white & red scallops on sides; white & red stripes along hood, roof, & rear; painted headlights, front & rear turn signals, & taillights | Y0461 | โ |
| 2014 | Beige | Beige line RRPrf | Skull & Roses | BDT05 | โ |
| 2015 | Metalflake Purple & Light Purple | DISH | Plankton and sand on sides, bubble on roof | CFP71 | โ |
| 2015 | Blue | RR5SP | Super Mario Bros. deco on sides | CFP88 | โ |
| 2015 | Pink | โ | White Flames | โ | โ |
| 2016 | Gray and white | RLRR5SP | Raisinets tampos on sides | DJG96 | โ |
| 2017 | Metalflake Red | White Line RR5SP | Detailed headlights, Beatles' faces & 'The Beatles A Hard Days Night' on sides | DWH33 | โ |
| 2019 | ZAMAC | Redline RR5SP | Red White Blue stripes and flames on sides Roof , "2" & HW Logo on sides & rear , Tailights, Front signals & Headlights | FYH02 | โ |
| 2023 | Black & Yellow | MD | Black in back, yellow in front, Mooneyes Racing Equipment on sides | HKC93 | โ |
| 2024 | Black | MD | Detailed headlights; Side graphics include the Moon Person with MTV flag, yellow lightning bolt with pink accent, and year 1981; Gray repeating astronaut helmet pattern on roof; MTV logo with launch date "12:00 AUG 01 1981", yellow lightning bolt and banned headphone sign on rear | HVJ44 | โ |
| 2024 | Pink | MD | Graphic on the sides, "D & D Nexus 2024" on the roof, "ptmi" on the roof, some with "Employee Name" on the side, above front wheels | โ | โ |
| 2025 | Spectraflame pink | 5SP | Black striping, Hot wheels logo, checkered flag design, "Happy Birthday!" on sides, Hot Wheels wordmark with celebratory cake graphics on roof | AA055 | โ |
| 1998 | Red | 5SP | Yellow on Side, 'Ronald McDonald House Charities' on side and Roof | โ | โ |
| 2002 | White | โ | โ | โ | โ |
| 2002 | Yellow | โ | โ | โ | โ |
| 2002 | Silver | โ | โ | โ | โ |
| 2002 | Root Beer | โ | โ | โ | โ |
| 2002 | Gold | โ | โ | โ | โ |
| 2002 | Pink | โ | โ | โ | โ |
| 2002 | Red | โ | โ | โ | โ |
| 2005 | Red | โ | โ | โ | โ |
| 2005 | White | โ | โ | โ | โ |
| 2005 | Blue | โ | โ | โ | โ |
| 2005 | Gold | โ | โ | โ | โ |
| 2005 | Light Blue | โ | โ | โ | โ |
| 2005 | Pink | โ | โ | โ | โ |
| 2009 | Red | โ | โ | โ | โ |
| 2009 | Crystal Pink | โ | โ | โ | โ |
| 2009 | Dark Purpl | โ | โ | โ | โ |
| 2009 | Green | โ | โ | โ | โ |
| 2009 | Spectraflame Maroon | โ | โ | โ | โ |
| 2009 | White | โ | โ | โ | โ |
| 2009 | Light Blue | โ | โ | โ | โ |
| 2009 | Spectraflame Green | โ | โ | โ | โ |
| 2009 | Gray | โ | โ | โ | โ |
| 2009 | Spectraflame Orange | โ | โ | โ | โ |
| 2009 | Spectraflame Turquoise | โ | โ | โ | โ |
| 2009 | White | โ | โ | โ | โ |
| 2009 | Purple | โ | โ | โ | โ |
| 2009 | Chrome | โ | โ | โ | โ |
| 2009 | Spectraflame Blue | โ | โ | โ | โ |
| 2009 | Yellow | โ | โ | โ | โ |
| 2009 | Orange | โ | โ | โ | โ |
| 2009 | Spectraflame Red | โ | โ | โ | โ |
| 2011 | Gray | โ | Flames | โ | โ |
| 2011 | Orange | โ | Flames | โ | โ |
| 2012 | Gold | โ | โ | โ | โ |
| 2012 | Silver | โ | โ | โ | โ |
| 2012 | Bronze | โ | โ | โ | โ |
| 2012 | Purple | โ | โ | โ | โ |
| 2012 | Light Green | โ | โ | โ | โ |
| 2012 | Pink | โ | โ | โ | โ |
| 2012 | Black | โ | โ | โ | โ |
| 2012 | Chrome | โ | โ | โ | โ |
| 2012 | Blue Chrome | โ | โ | โ | โ |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjรธp via disse.
๐ Anbefalte produkter