Sooo Fast
| ร r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2001 | White pearl | 5SP | Blue & Gold graphics | 016 | โ |
| 2001 | White and Red | RR | Red, Gold, & Black tampos, 'Early Times So. Calif.' & '2001' on sides, HW logo on rear | 50678 | โ |
| 2001 | Flat Black | 5SP | Red & Silver tampos, White HW logo on hood | 182 | โ |
| 2001 | Red | 5SP | Flames | โ | โ |
| 2002 | Red | 5SP | Black, Yellow, Red & White Bowling themed tampos. | 062 | โ |
| 2002 | Chrome | 5SP | Purple & Blue tampos, Flames & 'Santa's Toy' on sides | 55638 | โ |
| 2003 | Flat Black | Gold 5SP | Orange, Red, Yellow, & White tampos, flames on sides, Wastelander logo on rear | 130 | โ |
| 2003 | Light Blue | 5SP | White, Silver and Black design, โJ Blaney Racingโ, โBluebook 203โ on doors and trunk | B2307 | โ |
| 2004 | Flat Brown | 5SP | Black pin striping with Orange birds displaying "FLY FREE" Banner. | 118 | โ |
| 2004 | Flat Brown | Smaller 5SP | Black pin striping with Orange birds displaying "FLY FREE" Banner. | 118 | โ |
| 2004 | Red & White | RR5SP | Grey & Black tampos, 'So-Cal Speed Shop' on sides | C2634 | โ |
| 2005 | Black | Gold 5SP | Orange, Yellow, White, & Red flames | G6914 | โ |
| 2006 | Spectraflame Copper | Red line RR5SP | Black, yellow & red flames. | 041 | ๐ฏ Treasure Hunt |
| 2007 | Metalflake Red & Black | SS5SP | Orange Flames | L3034 | โ |
| 2007 | Metalflake Dark Blue | SS5SP | Yellow & Orange Flames | L3058 | โ |
| 2008 | Purple | 5SP | Purple flames on light purple stripes at sides | 156/196 | โ |
| 2008 | Purple | 5SP | Purple flames on light purple stripes at sides | 156/196 | โ |
| 2009 | Flat Black | White 5SP & White SK5 | Black, White, and Yellow tampos on sides, and hood, with "MOON Equipped" aka MOONEYESยฎ logo on sides, and hood | 160/190 | โ |
| 2009 | Yellow | 5SP & SK5 | Black and White tampos on sides, and hood, with "MOON Equipped" aka MOONEYESยฎ logo on sides, and hood | 160/190 | โ |
| 2010 | Dark Blue | OH5 | White tribal flames outlined in yellow and Red | 147/240 | โ |
| 2018 | Yellow | 5SP | Thor on sides, HW logo on both front quarter panels | FRN41 | โ |
| 2020 | Green | Purple DD8 | โThe Riddlerโ on sides, purple question marks on sides. | GHP54 | โ |
| 2026 | Oxblood | Bronze MM5 | "500" on sides, rust and weathering | JKY32 | โ |
| 2002 | Blue | RR | Yellow, red & white tampo's | โ | โ |
| 2002 | Satin Goldenrod | RR | Pinstripes on hood. Red & Yellow 'Hot Wheels Newsletter' on trunk. Convention logo on sides. | โ | โ |
| 2002 | Green | RR | โ | โ | โ |
| 2002 | Silver | RR | โ | โ | โ |
| 2002 | Red | RR | โ | โ | โ |
| 2002 | Pink | RR | โ | โ | โ |
| 2002 | Purple | RR | โ | โ | โ |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjรธp via disse.
๐ Anbefalte produkter