'70 Mustang Mach 1
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1998 | Yellow | 5SP | Black stripe, HW logo | 670 | β |
| 1998 | Yellow | 5DOT | Black stripe, HW logo | 670 | β |
| 1998 | Orange | 5SP | Black stripe, HW logo | 670 | β |
| 1999 | Green | 5SP | Black Tampos, White striping. | 939 | π― Treasure Hunt |
| 1999 | Blue | LW | Red & Silver stripes, HW logo | 1105 | β |
| 1999 | Dark Red | DDRR | Black stripe, Silver trim | 22938 | β |
| 1999 | Red | Goodyear RR | Yellow stripes on hood & rear; Penske Auto Center logo, Hot Wheels logo, black & white stripes, and "Mustang" on sides; "Mach 1 on sides & rear; silver trim, detailed headlights & taillights | 23535 | β |
| 1999 | Purple | Good Year DDRR | White & Red flame, Mach 1, HW logo | 26228 | β |
| 1999 | White | Good Year DDRR | Black stripe, WG, HW logo | 26295 | β |
| 1999 | Gray | 5SP | Chicago on hood, #4 | 23524 | β |
| 1999 | Blue | RR | Hot Wheels Racing graphics | 22270 | β |
| |2000 | Red | RR | Parnelli Jones | 27247 | β |
| 2000 | Burgundy | Gold 5SP | White pinstripes, M.C. Mystery Car 2000 Logo on roof | β | β |
| 2001 | Silver | PR5 | Orange, Black & White tampos | 112/240 | β |
| 2001 | Silver | 5SP | Orange, Black & White tampos | 112/240 | β |
| 2001 | Gold | LW | Black & Teal stripes | 89077 | β |
| 2001 | Black | DDRR | White & red stripes on sides, hood, & roof, Hot Wheels logo and silver trim on sides, Editor's Choice logo on roof, detailed taillights | 29972 | β |
| 2001 | Red | PR5 | Black & White stripes on sides & roof, 'Little Bebbie' on sides | 29258 | β |
| 2002 | Black | 5SP | "Bermudez" Police tampo | 179/250 | β |
| 2002 | Black | 5SP | "Burmudez" Police tampo | 179/250 | β |
| 2002 | Black | 5SP | "Bermudez" Police tampo | 179/250 | β |
| 2003 | Flat Black | 5SP | Gray, Yellow & Red flames | 193/220 | β |
| 2003 | Flat Black | 5SP | Gray, Yellow & Red flames | 193/220 | β |
| 2004 | Spectraflame Orange | NCRL | "MACh 1" & Ford logo on 2 black stripes, "MACh 1" on black & silver stripes, "Mustang", & RLC logo all on sides, black stripes & "428" on hood, "MUSTANG" on rear, silver trim, painted headlights, taillights, & rear side markers | G7200 | β |
| 2004 | Chrome | RRPrf | Red stripes on sides & roof, '35' on sides, roof & hood, 'Mothers' logo on hood & window | C6051 | β |
| 2005 | Blue | RR5SP | Blue Tattoo Tampos on Sides | 127/187 | π― Treasure Hunt |
| 2005 | Metalflake blue | DDRR | Red & silver flames on sides & hood, 19th Annual Collectors Convention logo on roof, silver trim, detailed headlights and taillights | J7478 | β |
| 2005 | Purple | Red line 5SP | Flames on sides, hood & roof | H9608 | β |
| 2005 | Purple | Red line 5SP | Flames on sides, hood & roof | H9608 | β |
| 2005 | Black | 5SP | Castrol Syntec on sides, Grey flames on hood, Funkmaster Flex logo on Roof | J7442 | β |
| 2005 | Yellow | RR5SP | Detailed Trim, Black Stripes on sides & hood, '15' on sides & hood. sponsors on sides | B5944 | β |
| 2006 | Spectraflame Orange | Goodyear 7SP | β | J2771 | β |
| 2006 | Spectraflame Steel Blue | Goodyear 7SP | β | J2771 | β |
| 2006 | Spectraflame Gold | Goodyear 7SP | β | J2771 | β |
| 2006 | Spectraflame Magenta | Goodyear 7SP | β | J2771 | β |
| 2006 | Spectraflame Magenta | Goodyear 5SP | β | J2771 | β |
| 2006 | Spectraflame Dark Green | Goodyear 7SP | β | J2771 | β |
| 2006 | Spectraflame Dark Blue | Goodyear 5SP | β | J2771 | β |
| 2006 | Spectraflame Dark Blue | Goodyear 7SP | β | J2771 | β |
| 2006 | Black | 5SP | Red and Silver Flame stripe with HW Logo in black on sides. Red and Silver stripes on hood | 125/223 | β |
| 2006 | Blue | 7SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | 125/223 | β |
| 2006 | Blue | 5SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | 125/223 | β |
| 2006 | White | 5SP | Red and Silver Flame stripe with HW Logo in black on sides. Red and Silver stripes on hood | β | β |
| 2006 | Gold | 5SP | Red and White Flame stripe with HW Logo in black on sides. Red and White stripes on hood | β | β |
| 2006 | Silver | PR5 | β | K8177 | β |
| 2007 | Dark Red | PR5 | Black & Silver Flames on sides , silver "Mustang Mach 1" on sides | K6173 | β |
| 2007 | Gold | Red line 5SP | Red & blue stripes on hood and sides | L7406 | β |
| 2007 | Chrome | Red line 5SP | Blue stripes & white "Super Chromes" on sides | L7413 | β |
| 2008 | Yellow | 5SP | Dark Blue & Black tampos on sides & hood | 180/196 | β |
| 2008 | Yellow | 5SP | Light Blue & Black tampos on sides & hood | 180/196 | β |
| 2009 | Metalflake Purple | White rim, Black OH5 | Silver outlined Black Flames, Cobra logo and logo on sides. Silver and Black stripe on hood, detailed hood pins. | 144/190 | β |
| 2009 | Orange | White rim, Black OH5 | Silver & Black flames on sides, stripe on hood | 144/190 | β |
| 2009 | Orange | Black PR5 | Silver & Black flames on sides, stripe on hood | 144/190 | β |
| 2009 | Orange | RL5SP | Silver & Black flames on sides, stripe on hood | 144/190 | β |
| 2009 | Metallic Lime Green | White-rimmed, Black OH5 | Silver & Black flames on sides, stripe on hood | 144/190 | β |
| 2011 | Yellow | Chrome rim, Grey RR5SP | Black hood, roof & sides | T8295 | β |
| 2011 | Yellow | Yellow 5SP | Black & White Stripes, "Annaopolis", "Fire Rescue", "35" | 169/241 | β |
| 2011 | White | Red 5SP | Black & Red Stripes, "Annaopolis", "Fire Rescue", "35" | 169/241 | β |
| 2012 | Blue | Gold 5SP | Black, Yellow & Orange strips. "Mach 1" | W4009 | β |
| 2012 | Red | Chrome rim, Black MC5 | Orange & Yellow scallops, White stripe along side, Black bottom stripe | 118/247 | β |
| 2012 | Metallic Gray | Orange Chrome MC5 | Black & Orange scallops, White stripe along side, Black bottom stripe | 118/247 | β |
| 2013 | Spectrafrost copper | RSW | '351', Dark brown & gray stripes on sides. | Y9452 | β |
| 2014 | Metallic Green. | MC5 | White, black & green stripes on sides. | 97/250 | β |
| 2014 | Dark Yellow | Yellow & Black MC5 | Black, red & silver stripes on sides | 97/250 | β |
| 2016 | Metalflake Yellow | MC5 | Black, Gold & White Stripes, 'Mustang' on sides | X6999 | β |
| 2016 | Dark red | White MC5 | Blue, black & White Stripes, 'Captain America' on sides | DJK83 | β |
| 2017 | White | 5SP | Dark Blue stripes & Red pinstripes on hood & sides | DWC45 | β |
| 2018 | Blue | White 5SP | Red & white lines, white stars, Β«Sheltman RacingΒ», Β«12Β», various logos | FKX35 | β |
| 2018 | Yellow | 5SP | Black Stripe & Hot Wheels Logo on side | β | β |
| 2018 | White | 5SP | Red Stripe & Hot Wheels Logo on side | β | β |
| 2018 | Orange | 5SP | White Stripe & Hot Wheels Logo on side | X6999 | β |
| 2019 | Gray | Blue chrome lip DD8 | Blue & Black Stripes on Side | β | β |
| 2020 | Dark Blue | Dark Gray 5SP | White & gray stripes on sides. | β | β |
| 2021 | Orange | Gold HO | Red & Yellow Lines | GRT35 | β |
| 2023 | Teal | Bronze RSW | Midnight blue and woodgrain paneling, Ford and Hot Wheels logos, "2" on sides | HLY65 | β |
| 2024 | Yellow | White 5SP | Black & Red stripes on sides, Ford logo, '5', 'MACh 1' 'Vetuskey motor co,' on sides | HTV50 | β |
| 2007 | Red | DDRR | β | L0095 | β |
| 2007 | Green | DDRR | β | L0095 | β |
| 2007 | White | DDRR | β | L0095 | β |
| 2007 | Yellow | NCRL | White & black stripes on sides & hood, "Mustang", "Mach I", & RLC logo on sides, "1" on hood & rear license plate, "CobraJET" on both sides of hood scoop, painted headlights & taillights | L2104 | β |
| 2008 | Orange | RL | β | M1544 | β |
| 2008 | Green | RL | β | N4608 | β |
| 2009 | Gold | 5SP | Black stripes on hood, "mach1", Hot Wheels logo, and black & white stripes on sides | P3520 | β |
| 2009 | Green | 5SP | β | P5663 | β |
| 2011 | Yellow & Black | Chrome rim, Grey RR5SP | β | T8295 | β |
| 2011 | White | RR5SP | Blue hood, Ed Terry's decals, Ford drag team logos | T8461 | β |
| 2004 | Red | RRs | β | β | β |
| 2004 | White | RRs | β | β | β |
| 2004 | Blue | RRs | β | β | β |
| 2004 | Gold | RRs | β | β | β |
| 2004 | Yellow | 5sp | β | β | β |
| 2004 | Silver | 5SP | β | β | β |
| 2008 | Charcoal | β | β | β | β |
| 2008 | Light Gold | β | β | β | β |
| 2008 | Dark Red | β | β | β | β |
| 2008 | Purple | β | β | β | β |
| 2008 | Ylellow | β | β | β | β |
| 2008 | Gray (with sp5 wheels) | β | β | β | β |
| 2008 | Gray (with pr5 wheels) | β | β | β | β |
| 2008 | Gold | β | β | β | β |
| 2008 | Gloss Black | β | β | β | β |
| 2008 | Flat Black | β | β | β | β |
| 2008 | Blue | β | β | β | β |
| 2008 | Light Blue | β | β | β | β |
| 2008 | Spectraflame Green | β | β | β | β |
| 2008 | Spectraflame Gold | β | β | β | β |
| 2008 | Spectraflame Pink | β | β | β | β |
| 2008 | Spectraflame Blue | β | β | β | β |
| 2008 | Spectraflame Gray | β | β | β | β |
| 2008 | Spectraflame Orange | β | β | β | β |
| 2010 | Green | β | β | β | β |
| 2010 | Purple | β | β | β | β |
| 2010 | Charcoal | β | β | β | β |
| 2010 | Ruby Red | β | β | β | β |
| 2010 | Yellow | β | β | β | β |
| 2010 | Pink | β | β | β | β |
| 2010 | Red | β | β | β | β |
| 2010 | White | β | β | β | β |
| 2010 | Blue | β | β | β | β |
| 2010 | Unpainted | β | β | β | β |
| 2021 | Twilight Blue | β | β | β | β |
| 2021 | Pink | β | β | β | β |
| 2021 | Blue | β | β | β | β |
| 2021 | Burnt Orange | β | β | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter