'55 Chevy Panel
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2006 | Metalflake Blue | PR5 | Black, Orange, and Silver "Hot Wheels Choppers" on sides | 037/223 | β |
| 2006 | Metalflake Blue | PR5 | Black, Orange, and Silver "Hot Wheels Choppers" on sides | 037/223 | β |
| 2006 | Metalflake Purple | Red Line RR5SP | Magenta, Brown, and Orange Stripes on sides and top | 222/223 | β |
| 2006 | Flat Black and Metalflake Blue | White Line RR | Black and Silver flames on sides, Blue and Silver Hot Wheels logo on sides | J7160 | β |
| 2007 | Dark Blue and Chrome | Red Line RR5SP | Red, Black, and Silver tampos on sides, hood, and top | β | β |
| 2007 | Metalflake Orange | Red Line RR5SP | Blue, and Red tampos on sides | L0061 | β |
| 2007 | Spectraflame Race Team Blue & White | Goodyear RR5SP | Hot Wheels logo & various sponsors on sides; "39" & silver stripe on sides & rear; silver scallops on hood; white, yellow, & red stripe on roof; painted headlights, front turn signals, & taillights | L2093 | β |
| 2007 | Metalflake Silver | Red Line 5SP | Orange and Yellow flames on sides | L2835 | β |
| 2008 | Black & Gold | White Wall 'Firestone', Gold RR5SP | Black Flames, Black Stripes, Chevrolet Logo, Skull & Crossbones on Hood | L8743 | β |
| 2008 | Matte Black & Orange | Whiteline Firestone, Chrome & Orange RR5SP | Black ghost flames on sides, top of fenders, hood, & roof; Chevrolet logo on sides; black & white stripes on hood & roof; flaming skull & crossbones on hood; Japan Custom Car Show logo on rear; white "KS2292" on rear window; painted headlights, front turn signals, & taillights | L8742 | β |
| 2008 | Black and Metalflake Purple | White Line RR5SP | Silver trim on sides & rear, purple & silver scallops on sides, hood, & roof, 8th Annual Collectors Nationals logo on roof, detailed headlights & taillights | L8730 | β |
| 2008 | Spectraflame Antifreeze and Gloss White | NCRL | Green & light green scallops on hood, roof, & sides, "No Fair!" on sides & rear door, Hot Wheels logo on back window, green & light green pinstriping on rear door, painted front turn lights, headlights, & taillights | L8680 | β |
| 2008 | Metalflake Red | RL5SP | Black and Yellow flame tampos on sides | L8680 | β |
| 2009 | Black and Yellow | RR5SP | Black scallops on hood and top of fenders, yellow and silver flames on sides and top, 9th Annual Collectors Nationals logo on roof, silver trim, detailed headlights and taillights | P2191 | β |
| 2009 | Metalflake Dark Red | White line RR5SP | White, yellow, & orange flames and scallops on sides, hood, and roof, "1" and Hot Wheels logo on sides, orange & yellow scallops and pinstriping on rear, detailed headlights & taillights | P9861 | β |
| 2009 | Spectraflame Red & Pearl White | NCRL | Santa with "Santa's Speed Shop" on sides & rear; red stripe on sides; white reverse flames on sides, hood, & roof; painted headlights, front turn signals, & taillights | P9117 | β |
| 2009 | Matte Black & Spectraflame Pink | Whiteline Firestone, Chrome & Pink RR5SP | Black ghost flames on sides, top of fenders, hood, & roof; Chevrolet logo on sides; black & white stripes on hood & roof; flaming skull & crossbones on hood; Japan Custom Car Show logo on rear; pink "KS2292" on rear window; painted headlights, front turn signals, & taillights | P6020 | β |
| 2009 | Matte Black & Spectraflame Green | Whiteline Firestone, Chrome & Green RR5SP | Black ghost flames on sides, top of fenders, hood, & roof; Chevrolet logo on sides; black & white stripes on hood & roof; flaming skull & crossbones on hood; Japan Custom Car Show logo on rear; green "KS2292" on rear window; painted headlights, front turn signals, & taillights | P6025 | β |
| 2009 | Black | Red Line RR5SP | Flames, Troy Lee Graphics, 'LOVE & HATE' on sides | R8633 | β |
| 2009 | Metalflake Dark Orange | 5SP | Reese's Peanut Butter Cups Graphics | P8568 | β |
| 2010 | Metalflake Dark Orange | 5SP | Reese's Peanut Butter Cups Graphics | V0801 | β |
| 2010 | Metallic Silver and Blue | Good Year RR5SP | Yellow and Blue "Good Year" deco. | R3729 | β |
| 2010 | Blue and Metallic Silver | Good Year RR5SP | Yellow and Blue "Good Year" deco. | R3729 | β |
| 2010 | Metalflake Gold | RR5SP | White scallops & "St. Louis" on sides; 10th Nationals logo on white roof; "NATS 10" on rear white California license plate; painted headlights, front turn signals, & taillights | R8430 | β |
| 2010 | Pearl White & Blue | RR5SP | "Gary Swisher 20 Years of Hot Wheels", "Swisher DESIGN MANAGMENT", numerous design staff names, Hot Wheels logo, track deco, & "20" on sides, "Gary Swisher" & "20" on rear, 24th Annual Collectors Convention logo on roof, detailed headlights & taillights | R8437 | β |
| 2011 | Metallic Gold and Black | RRLD | Green and Gold pinstripe scallop design | T8269 | β |
| 2011 | Metalflake Red | RR5SP | Silver and gold accents on sides, hood, roof, and rear, "Delivering Wishes" and Makeβ’Aβ’Wish logo on sides, 25th Annual Collectors Convention logo on roof, "MAW2011" on rear California license plate, detailed headlights | V0522 | β |
| 2012 | Dark Blue | Red Line RR5SP | White Atari logo on roof, Tempest graphics on sides, roof, & rear | W6670 | β |
| 2012 | Spectraflame Green | Yellow Line RR5SP | Light Green, Yellow, White & Black tampos, stripes on sides, hood & roof, White HW logo & '1' on sides | X7165 | β |
| 2012 | White | PR5 | Light Blue designs & Light Speeders logo on sides | W5925 | β |
| 2013 | Pearl White | RR5SP | Orange, Yellow, Red & Dark Red tribal flames on sides, hood, & roof, convention logo on rear | Y0602 | β |
| 2013 | Black & Metalflake Green | RLRR5SP | Jade green, light green, red, orange, & yellow flames, pinstriping, & Monstera graphics on sides, front, hood, roof, & rear; "Tiki Express" on sides; "Mr. G" signature on rear; Tiki statue on roof; painted headlights, front turn signals, & taillights | Y0612 | β |
| 2013 | Metalflake Magenta & Silver | White line RR5SP | "NATIONALS DELIVERY DIECAST EXPERTS INDIANAPOLIS, IN" and checkered banner on sides, 13th Annual Collectors Nationals logo on roof, "INDY 13" on black rear Indiana -55 license plate, detailed headlights | Y0591 | β |
| 2013 | Orange & Metalflake Blue | RLRR10SP | Orange, red, & light blue flames on sides, hood, & roof; 6TA convencion logo on sides; Hot Wheels logo on rear; painted headlights, front turn signals, & taillights | Y0608 | β |
| 2013 | Metallic Gray | Yellow Line Real Rider Dish | Batman deco on sides, hood, & rea | X8353 | β |
| 2014 | Cold: Red Warm: Yellow | PR5 | Cold: Yellow HW logo, Rescue 28, Flame & squares Warm:Red Rapid Delivery 3, HW logo & stripes | BHR17 | β |
| 2015 | Silver top & Grey bottom | Red line RR10SP | Red stripe on sides, β3Musketeersβ logo on sides & rear. | BDR70 | β |
| 2016 | Metalflake Light Orange | Yellow line RR10SP | Ghost Rider graphics | DJG84 | β |
| 2017 | Pale Green | Red Line RR5SP | Black, Red, Blue & Tan Graphics on Sides with 'SPLITCH'. 'MAD' in Red on the Rear. Headlights, Marker Lights & Taillights. | DWH25 | β |
| 2018 | Green | RR5SP | The Jungle Book tampos on sides | FKY32 | β |
| 2019 | Black | White Line, Chrome RR5SP | White on door & roof, 'Highway Patrol & Pursuit' and Police Badge on Door | GDF79 | β |
| 2021 | Metalflake Maroon | RR10SP | Evil-Lyn graphics | GRL33 | β |
| 2022 | Yellow & White | RR5SP | Michelangelo image, Heroes in a half shell, No Foot logo on sides. TMNT logo, Michelangelo. Head & taillights | HCN88 | β |
| 2022 | Cold: Matt Red & Warm: Yellow | PR5 | Hot Wheels Rescue 28, Rapid Delivery, 3, Yellow squares & Red lines | BHR17 | β |
| 2023 | Spectraflame powder blue | HWRTRR10SP | Detailed headlights and taillights, "Ralphy Boy's BEAT SHOP", "RALPHY B.", "VINYL β’ TAPES β’ CD'S<!-- sic --> β’ TYPE BEATS β’ BEAT MACHINES", "HWNFTG", caricature of Ralph BenΓtez on sides, "Ralphy Boy's SKATE SHOP" on roof | HRX25 | β |
| 2026 | Matte black | Red AC6/Red lip C5 | Red & white decals on sides, red spiderwebs, white spiders and "Dracula" script and "RULE THE NIGHT" on sides | JKX39 | β |
| 2010 | Purple | β | β | β | β |
| 2010 | Pink | β | β | β | β |
| 2010 | Slate | β | β | β | β |
| 2010 | White | β | β | β | β |
| 2010 | Dark Red | β | β | β | β |
| 2010 | Light Brown | β | β | β | β |
| 2010 | Red | β | with White sides | β | β |
| 2010 | Red | β | with Yellow sides | β | β |
| 2010 | White | β | with Red sides | β | β |
| 2010 | White | β | with Turquoise sudes | β | β |
| 2010 | Blue | β | with White sides | β | β |
| 2010 | Blue | β | with Yellow sides | β | β |
| 2010 | Gold | β | with White sides | β | β |
| 2010 | Gold | β | with Black sides | β | β |
| 2010 | Orange | β | with White sides | β | β |
| 2010 | Orange | β | with Black sides | β | β |
| 2010 | Dark Green | β | β | β | β |
| 2010 | Purple | β | β | β | β |
| 2010 | Pink | β | β | β | β |
| 2010 | Red | β | β | β | β |
| 2010 | Pink | β | β | β | β |
| 2010 | Gold | β | β | β | β |
| 2010 | Orange | β | β | β | β |
| 2010 | Blue | β | β | β | β |
| 2012 | Red | β | β | β | β |
| 2012 | White | β | β | β | β |
| 2012 | Blue | β | β | β | β |
| 2012 | Gold | β | β | β | β |
| 2012 | Orange | β | β | β | β |
| 2012 | Purple | β | β | β | β |
| 2012 | Black | β | β | β | β |
| 2012 | Magenta | β | β | β | β |
| 2020 | Spectraflame Blue | β | β | β | β |
| 2021 | β | β | Mf Blue | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter