Driftsta
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2015 | Blue | Grey PR5 | White stripes on sides and rear, 'SpeedHunters' and 'Joy of Machine' on sides & hood, 'SH' on roof, HW logo & 'Driftsta' on trunk, "JUN" on hood | 238/250 | β |
| 2015 | White | PR5 | Blue stripes on sides and rear, 'SpeedHunters' and 'Joy of Machine' on sides and hood, 'SH' on roof, HW logo and 'Driftsta' on trunk, "JUN" on hood | 238/250 | β |
| 2016 | Metalflake Pink | PR5 | White & black stripes, "HWGRFX" and Yokohama & Hot Wheels logos on sides | 081/250 | β |
| 2016 | Spectraflame Magenta | C4SPRR | White & black stripes, "HWGRFX", Yokohama & Hot Wheels logos on hood, sides and trunk, TH logo on trunk | 081/250 | β Super Treasure Hunt |
| 2017 | Red | Dark Grey PR5 & White PR5 | Stripes with words on sides & top | 063/365 | β |
| 2017 | Metalflake Dark Grey | Black PR5 & White PR5 | Stripes with words on sides & top | 183/365 | β |
| 2018 | Red | Gold Y5 | White & Blue Tampo. '2' & 'Driftsta' on sides. | FKT52 | β |
| 2019 | Dark Blue | Black Y5 | Hot Wheels Racing logo, White, Red & Gold stripes on hood, #3 on sides & hood | 197/250 | β |
| 2019 | Orange | Black Y5 | Hot Wheels Racing logo, White, Red & Black stripes on hood, #3 on sides & hood | 197/250 | β |
| 2020 | Light Green | Grey 5SP | Black, White & Pink graphics, '8' & 'Driftsta Race Crew' on sides & top | GJL82 | β |
| 2020 | Orange | White PR5 | Black & Yellow stripes and Yellow 'DRIFTSTA' on sides | CFH23 | β |
| 2021 | Spectraflame Black | Chrome Lime ID | "Shin Racing" "1" in white roundel on sides, "Send it" on hood, HWid logo on trunk, grey accents | HBF96 | β |
| 2022 | Teal | Front, White Rear, Magenta PR5 | Black bolt tampos, "γγγγγ£γΌγ«" on hood and sides, "HW DRIFT CREW" on hood, "TEAM Wall Ride" on trunk, various other sponsors | 148/250 | β |
| 2022 | Pearl Light Purple | Chrome Green AeroDisc, Pink 10SP | Black bolt tampos, "γγγγγ£γΌγ«" on hood and sides, "HW DRIFT CREW" on hood, "TEAM Wall Ride" on trunk, various other sponsors | 148/250 | β |
| 2023 | Grey | Chrome red PR5 | Black & Red accent, white lines, "DRIFTSTA", "A", "LWC Racing" and HW logo on sides | X6999 | β |
| 2024 | Metalflake Green | Gold AeroDisc | Yellow bolt tampos, "γγγγγ£γΌγ«" on hood and sides | X6999 | β |
| 2025 | Metalflake Green | White rim, BMM5 | Green Lantern on sides, Green Lantern logo and black & gold stripes on sides & hood, detailed headlights | JBY09 | β |
| 2025 | Metalflake Green | White rim, BMM5 | Green Lantern on sides, Green Lantern logo and black & gold stripes on sides & hood, detailed headlights | JCT91 | β |
| 2025 | Teal | Glow-in-the-dark tire, Pink RA6 | White, lime green & pink lightning design, "5", various logos, HW logo | JCL15 | β |
| 2025 | Pearl light Purple | Chrome Green AeroDisc, Pink 10SP | Black bolt tampos, "γγγγγ£γΌγ«" on hood and sides, "HW DRIFT CREW" on hood, "TEAM Wall Ride" on trunk, various other sponsors | HMW28 | β |
| 2026 | Orange | White PR5 | Blue, White and Pink stripes, "9", γγγγ¦γ£γΌγ« , Rabbit head and Hot Wheels logo on sides | JKY40 | β |
| 2027 | White | 5SP | β | β | β |
| 2027 | Red | Gold Y5 | White & Blue Tampo. '2' & 'Driftsta' on sides. | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter