Sheriff Patrol
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1978 | White | BW | 'Highway Patrol' on sides, '12' on sides | 1 | β |
| 1979 | White | BW | 'Highway Patrol' on sides, '12' on sides & top | 2019 | β |
| 1979 | White | BW | 'Highway Patrol' on sides, '12' on sides & top | 1 | β |
| 1979 | White | BW | 'Highway Patrol' on sides, '12' on sides & top | 2019 | β |
| 1979 | Red | BW | Yellow & black "FIRE CHIEF" with tampo and white "5" on doors | 22 | β |
| 1979 | Red | BW | Yellow & black "FIRE CHIEF" with tampo and white "5" on doors | 2639 | β |
| 1981 | Red | BW | Yellow & black "FIRE CHIEF" with tampo and yellow "5" on doors | 2639 | β |
| 1982 | Red | BW | Yellow & black "FIRE CHIEF" with tampo and white "5" on doors | 2639 | β |
| 1982 | Black | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | 2019 | β |
| 1982 | Black | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | 2019 | β |
| 1982 | Black | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | 2019 | β |
| 1983 | Black | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | N/A | β |
| 1983 | Dark Blue | BW | Airport Security 301 | 4709 | β |
| 1983 | Dark Blue | BW | Airport Security 301, Silver Master of the Universe on Roof | 4709 | β |
| 1983 | Dark Blue | BW | Airport Security 301, Yellow Master of the Universe on Roof | 4709 | β |
| 1985 | Metalflake Blue | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | 9526 | β |
| 1987 | Metalflake Blue | BW | Black, White and Yellow "Sheriff" on 2 doors "701" on roof | 9526 | β |
| 1988 | Black | BW | Black, White and Yellow "Sheriff" on 2 doors "701" on roof | 4004 | β |
| 1988 | Red | BW | Yellow & black "FIRE CHIEF" with tampo and white "5" on doors | 4005 | β |
| 1989 | Metalflake Blue | BW | Black, White and Yellow "Sheriff" on 4 doors "701" on roof | 9526 | β |
| 1989 | Tan to Dark Green | BW | Black, White and Yellow "Police / Taxi" on doors "Star Taxi" on Hood | 5607/5608 | β |
| 1989 | Grey | BW | Black, White and Blue "Police / Taxi" on doors "Star Taxi" on Hood | 7285 | β |
| 1989 | Red | BW | Yellow, Black, and White "Fire Chief" and "1" on doors | 2369 | β |
| 1989 | Red | BW | Yellow, Black, and White "Fire Chief" and "1" on doors | 2369 | β |
| 1990 | Metalflake Blue | BW | Black, White and Yellow "Sheriff" on 4 doors | N/A | β |
| 1990 | Metalflake Blue | BW | Black, White and Yellow "Sheriff" on 2 doors "701" on roof | 59 | β |
| 1990 | Dark Brown (Warm) to Light Blue to Tan (Cold) | BW | None | 3481 | β |
| 1990 | Black | BW | Black, White and Yellow "Police" on 4 doors "104" on roof | 9228 | β |
| 1991 | Black | BW | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 59 | β |
| 1992 | Black | BW | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 3870 | β |
| 1992 | Chrome | BW | None | 189 | β |
| 1992 | Dark Chrome | BW | None | 189 | β |
| 1995 | Black | 7SP | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 59 | β |
| 1995 | Black | SB | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 59 | β |
| 1995 | Black | 7SP | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 15069 | β |
| 1995 | Black | SB | Blue, White and Yellow "Police" on 4 doors "123" on roof star on hood | 15069 | β |
| 1997 | Black and White | 5SP | Blue "Police" & Black "96" | 16149 | β |
| 2013 | Metalflake white | GHO | "Protect & Serve", "Hot Wheels Patrol" and "2013" on sides | X8190 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter